分类
特 点 Features
● 单相两线、三相四线制、直流两线/三线电源滤波器。
Single phase two wire, three-phase four wire, DC two wire / three wire power filter.
● 体积紧凑,压降低,漏电流小。Compact size, low voltage and low leakage current.
● 独特的接线结构设计,进线可在打开的屏蔽腔体内接线,方便又安全。
Unique wiring structure design, the incoming line can be connected in the open shielding chamber, which is convenient and safe.
应 用 Application
● 微波暗室、屏蔽房、电子方舱和机柜等设施的专用配套,能有效的抑制辐射干扰。
The special facilities of microwave dark room, shielding room, electronic cabin and cabinet can effectively inhibit radiation interference.
性能指标 Characteristcs
额定电压Rated voltage | 单相Single phase 250VAC(线-线/线-地) | 三相three-phase 440/250VAC(线-线/线-地) |
工作频率 Operating Frequency | 50/60HZ | |
耐压试验 Test Voltage | 1000VDC/2S(线-线Line - line) 1000VDC/2S(线-地Line - ground) 3000VDC/2S | |
电压降△V Voltage drop | <1V(额定工作条件Rated working conditions) | |
气候类别 Climate category | 25/070/21 |
单相产品型号表 Filter Table 注:零地电压为0V Note: N-G voltage is 0V
型号 model | 额定电流A Rated curren | MAX泄漏电流A leakage current | 进线接线螺杆 Incoming wiring screw | 输出导线 Output lead | 波导螺杆 Waveguide screw | 外形尺寸Fig. Outline Drawing | 插入损耗dB insertion loss |
YX-2×10C-F-10 | 10 | 0.5 | M6 | 14AWG | M24 | 1 | 100dB 备注:可拓展至40GHz remarks: It can be extended to 40GHz |
YX-2×16C-F-10 | 16 | 0.5 | M6 | 12AWG | M24 | 1 | |
YX-2×32C-F-10 | 32 | 0.5 | M6 | 10AWG | M24 | 2 | |
YX-2×50C-F-10 | 50 | 0.5 | M6 | 8AWG | M24 | 2 | |
YX-2×60C-F-10 | 60 | 0.5 | M6 | 6AWG | M33 | 3 | |
YX-2×80C-F-10 | 80 | 1 | M8 | 6AWG | M33 | 4 | |
YX-2×100C-F-10 | 100 | 1 | M8 | 4AWG | M33 | 4 | |
YX-2×150C-F-10 | 150 | 1 | M8 | 2AWG | M42 | 5 | |
YX-2×200C-F-10 | 200 | 1 | M12 | 1/0AWG | M42 | 6 |
三相产品型号表 Filter Table 注:零地电压为0V Note: N-G voltage is 0V
型号 model | 额定电流A Rated curren | MAX泄漏电流A leakage current | 进线接线螺杆 Incoming wiring screw | 输出导线 Output lead | 波导螺杆 Waveguide screw | 外形尺寸Fig. Outline Drawing | 插入损耗dB insertion loss |
YX-4×10C-F-10 | 10 | 0.5 | M6 | 14AWG | M33 | 7 | 100dB 14K~10GHz 备注:可拓展至40GHz remarks: It can be extended to 40GHz |
YX-4×16C-F-10 | 16 | 0.5 | M6 | 12AWG | M33 | 7 | |
YX-4×32C-F-10 | 32 | 0.5 | M6 | 10AWG | M33 | 7 | |
YX-4×50C-F-10 | 50 | 0.5 | M6 | 8AWG | M33 | 8 | |
YX-4×65C-F-10 | 65 | 0.5 | M6 | 6AWG | M33 | 8 | |
YX-4×80C-F-10 | 80 | 1 | M8 | 6AWG | M42 | 9 | |
YX-4×100C-F-10 | 100 | 1 | M8 | 4AWG | M42 | 9 | |
YX-4×150C-F-10 | 150 | 1 | M8 | 2AWG | M42 | 9 | |
YX-4×200C-F-10 | 200 | 1 | M12 | 1/0AWG | M48 | 10 | |
YX-4x400C-F-10 | 400 | 1.2 | M12 | 25×6 | 4×M42 | 11 | |
YX-4x500C-F-10 | 500 | 1.2 | M12 | 25×6 | 4×M42 | 11 |
外形尺寸图 Outline Drawing : mm
Fig.1~Fig.6 | Fig.7~Fig.10 |
外形尺寸Fig. | A | B | C | D | E | F | G | H | I | J | K |
1 | 403 | 153 | 101 | M24 | 80 | 10 | 385 | 430 | 30 | 45 | M6 |
2 | 503 | 153 | 101 | M24 | 80 | 10 | 485 | 530 | 30 | 45 | M6 |
3 | 503 | 153 | 101 | M33 | 80 | 10 | 485 | 530 | 30 | 45 | M6 |
4 | 603 | 153 | 101 | M33 | 80 | 10 | 585 | 630 | 30 | 45 | M8 |
5 | 603 | 153 | 101 | M42 | 80 | 10 | 570 | 630 | 45 | 45 | M8 |
6 | 803 | 203 | 161 | M42 | 120 | 10 | 755 | 830 | 60 | 45 | M8 |
7 | 483 | 263 | 121 | M33 | 180 | 10 | 450 | 510 | 45 | 45 | M6 |
8 | 553 | 263 | 121 | M33 | 180 | 10 | 520 | 580 | 45 | 45 | M6 |
9 | 623 | 263 | 121 | M42 | 180 | 10 | 590 | 650 | 45 | 45 | M8 |
10 | 803 | 353 | 161 | M48 | 200 | 10 | 750 | 830 | 60 | 58 | M8 |
Fig.11
直流型号表 Filter Table
型号 model | 额定电流A Rated curren | 进线接线螺杆 Incoming wiring screw | 输出导线 Output lead | 波导螺杆 Waveguide screw | 外形尺寸Fig. Outline Drawing | 插入损耗dB insertion loss |
DYX-3x300C-F-10 | 300 | M12 | 25×5 | 3×M42 | 12 | 100dB 备注:可拓展至40GHz remarks: It can be extended to 40GHz |
Fig.12
注:此结构壳体可用于EMC实验室、400Hz、直流、差模高性能电源滤波器,具体参数请咨询公司工程部
CopyRight © 2024 常州市宇轩电子有限公司 版权所有 苏ICP备2022034447号-1 网站地图 所有标签 免责声明 中环互联网常州网站建设